Destination | Arrive Depart | Day | Date | Time |
Nassau, Bahamas |
Depart |
Wednesday |
23 January |
1700 |
San Juan, Puerto Rico | Arrive Depart | Saturday Monday | 26 January 28 January | 0800 2300 |
Salvador, Brazil | Arrive Depart | Tuesday Saturday | 05 February 09 February | 0700 2300 |
Cape Town, South Africa | Arrive Depart | Tuesday Sunday | 19 February 24 February | 0800 2300 |
Port Louis, Mauritius | Arrive Depart | Saturday Tuesday | 01 March 04 March | 0800 2300 |
Chennai, India | Arrive Depart | Tuesday Saturday | 11 March 15 March | 0800 2300 |
Penang, Malaysia | Arrive Depart | Wednesday Sunday | 19 March 23 March | 0800 2300 |
(Stop in Singapore for Bunker) | ||||
Ho Chi Minh City, Vietnam | Arrive Depart | Thursday Tuesday | 27 March 01 April | 0800 0600 |
(On-Ship Time is Monday, 31 March at 2300) | ||||
Hong Kong | Arrive Depart | Thursday Friday | 03 April 04 April | 0800 2200 |
Shanghai, China | Arrive Depart | Monday Tuesday | 07 April 08 April | 0800 2300 |
Kobe, Japan | Arrive Depart | Friday Monday | 11 April 14 April | 0800 2300 |
(Cross International dateline, add one day) | ||||
Honolulu, Hawaii | Arrive Depart | Tuesday Tuesday | 22 April 22 April | 0600 2400 |
Puntarenas, Costa Rica | Arrive Depart | Saturday Sunday | 03 May 04 May | 0800 2300 |
Transit Panama Canal | Arrive Depart | Tuesday | 06 May |
|
Miami, Florida | Arrive
| Friday
| 09 May
| 0800
|
Monday, January 14, 2008
Full Schedule
Subscribe to:
Post Comments (Atom)
1 comment:
I got in on my 2nd try. I WANT TO GO WITH YOU!!!!!!!!!!!!!
See you Sunday.
Love,Jude
Post a Comment